Massey Ferguson Fuel pump - PN 6067
Massey Ferguson, IH, J.C.B., Leyland, Landini, Marshall, Perkins, Sisu Diesel
Article code:
6067
OEM:
7950730
Tax rate
22 %
Price with VAT:
22,75 €
Stock
OEM |
Application |
Model |
Engine |
Year |
---|---|---|---|---|
5042263 | Acmat |
Various Applications | Perkins 6.354 | |
25061495 | Allis-Chalmers | Various Applications 4000 | Perkins 6.288, 6.305 | 1965-... |
2506151D | TL 545 | Perkins 6.354 | ||
25066409 | Arbos | Various Applications | Perkins 6.354 | |
2641372 | Atkinson | L1266 | Perkins 6.354 | |
2641374 | Aveling-Barford |
RD017 (Dump Truck) | Leyland 680, 690 | 11.73-... |
2641375 | Tr. AM100A | Perkins 6.354 | ||
2641377 | Bolinder |
S950 | Perkins 6.354 | |
2641A064 | Braud | 505 | Perkins 6.354, T6.354.1 | |
34167 | Broome & Wade | CR/CV 250 | Perkins 6.354 | |
3679325 | Broyt | Escavator | Perkins 6.354 | |
461-131 | Caterpillar | V160/300 | Perkins 6.354 | |
461-132 | Clark | 45B | Perkins 6.354 | |
461-133 | Fork Tractor | Perkins 6.354 | 1966-... | |
461-135 | Dennis |
Dart | Perkins 6.354 | |
5043611 | Dodge | 3,5-5-6 Ton F/C | Perkins 6.354 | 1965-... |
6637508 | 6-7-8-9,5-10-11-12 Ton | Perkins 6.354 | 1963-… | |
676319 | Bus Light/Heavy | Perkins 6.354 | 1964-… | |
781113 | C/D500, C/D600 'S' | Perkins 6.354 | 1964-... | |
78-1113 | D405, D406, D500 | Perkins 6.305, 6.354 | 1965-... | |
7950598 | Douglas |
Tractive Units NS8/250 | Leyland 680, 690 | |
7950730 | Tugmaster | Perkins 6.354 | ||
7950764 | Dronningborg |
D1600 | Perkins 6.354 | |
7950765 | Heathfield | Dump Truck H20 | Leyland 690 | |
7950766 | Hydromac | 580 | Perkins 6.354 | |
7950768 | Hyster | H150, H250, M300 | Perkins 6.354, 6.354.1 | |
AJR 2609 | HB100, H100C, RC150 | Perkins 6.305.1 | ||
AK-096 | IH (International | C1600, C1800 | Perkins 6.354 | |
D34265 | Harvester) | Load Star Truck 1600, 1700 | Perkins 6.354 | 1965-1970 |
FP132 | Load Star Truck 1800 | Perkins 6.354 | 1965-1970 | |
FP133 | Mover HG5 | Perkins 6.354.1 | ||
PON 112 | Mover JH60, H65 | Perkins 6.354 | ||
ULPK0007 | Ingersoll |
Compressor DRF 250 | Perkins 6.354 | |
1687/1 | J.C.Bamford (JCB) | Escavator 7, 7C, 8 | Perkins 6.354 | |
Escavator 807 | Perkins 6.354 | |||
Agricultural Machine 413, 418 | Perkins 6.354, T6.354 | |||
Tr. 112 | Perkins 6.354.1 | |||
Tr. 114 Hydrostatic | Perkins T6.354.1 | |||
Tr. 808 | Perkins 6.354 | |||
Lancer Boss | Various Applications | Perkins 6.354 | ||
Landini | MF 1104, R9500 | Perkins 6.354.1 | ||
TL 19N/A, R9500 | Perkins 6.354.1, A6.354.1 | |||
Laverda |
Combine | Perkins 6.354, 6.372 | ||
Leyland | Atlantean FE30 680, 690 | Perkins 6.354 | ||
Boxer | Perkins 6.354 | 1972-… | ||
BX 1200, BX 1300, BX 1425 | Perkins 6.354 | |||
Mastiff | Perkins 6.354.2 | |||
Scammel Routeman 680 | ||||
Worldmaster 680, 690 | ||||
Marshall |
Tr. TM90 | Perkins 6.354 | ||
Massey Ferguson | Escavator 450C | Perkins 6.354.1 | ||
Escavator MF 5400,620/5,3366 | Perkins 6A.354 | |||
MF 1200, 4 Ruote motrici | ||||
MF 400X/D, 507, 520, 525 | ||||
MF 500, 507, 525 | Perkins 6.354 | |||
Model 500 Combine | ||||
Tr. D400C, 4 Ruote motrici | ||||
Muir-Hill |
Agricultural Machine 5000 | Perkins 6.354 | ||
Perkins | Industrial engine (Diversi) | Perkins 6.354, 6.372 | 1961-... | |
Marine engine | 4/99 Mar.6.288,6.305,6.340 | 1963-... | ||
S.O.S. |
Industrial | Perkins 6.354 | ||
Saviem | S800, S1000 | Perkins 6.354 | ||
Seddon Atkinson | Truck MK3 13/4 | Perkins 6.354.2 | 1964-1976 | |
Sisu Diesel | Truck R141, R142, R149, M169 | Leyland 690 | ||
Talbot | 407 7-8 Ton | Perkins 6.354 | 1965-... | |
Karrier VA, VB Truck 8-12 Ton. | Perkins 6.354 | 1963-... | ||
Karrier VC Truck 8-12 Ton. | Perkins 6.354 | 1963-... | ||
Serie G Commando (100) | Perkins 6.354 | 1965-... | ||
Serie K (500) | Perkins 6.354 | 1965-1978 | ||
White |
Combine | Perkins 6.372 |
INLET
1/2" - 20 UNF
OUTLET
1/2" - 20 UNF
WARRANTY (year/km)
1