Iveco Daily (All Types) Fuel pump - PN 6188
Alfa Romeo, Fiat, Iveco
Article code:
6188
OEM:
9.06.225.11
Tax rate
22 %
Price with VAT:
37,61 €
Stock
OEM |
Application |
Model |
Engine |
Year |
---|---|---|---|---|
25066440 | Alfa Romeo | 30AR8, 32AR8 | 07.83-... | |
461-352 | 35AR8, 40AR8 | 07.83-… | ||
4764289 | Fiat | 131 Marengo | 06.83-... | |
9.06.225.11 | Argenta | 07.83-... | ||
FT-003 | Campagnola II | 06.83-... | ||
PAD 846 | Ducato | 06.83-... | ||
1962/5 | Iveco | Daily (All types) | Diesel, Turbodiesel 2.5 Lt | 07.83-... |
Industrial engine | Diesel, Turbodiesel 2.5 Lt | 07.83-... | ||
Industrial engine | D.8140.07.2730/2731 | |||
Industrial engine | D.8140.21.209/219 | |||
Industrial engine | D.8140.23.3700/3701/3705 | |||
Industrial engine | D.8140.23.3710/3711/3713/3720 | |||
Industrial engine | D.8140.23.3721/3723/3730/3731 | |||
Industrial engine | D.8140.23./3733/3750/3751 | |||
Industrial engine | D.8140.23.3760/3761 | |||
Industrial engine | D.8140.275.2711/2710 | |||
Industrial engine | D.8140.275.2720/2721/2731 | |||
Industrial engine | D.8140.27R.2780 | |||
Industrial engine | D.8140.27S.3740/3741 | |||
Industrial engine | D.8140.43.3700/3705/3711 | |||
Industrial engine | D.8140.43.3713/3718/3721 | |||
Industrial engine | D.8140.43.3723/3728/3729 | |||
Industrial engine | D.8140.43.3731/3733/3780 | |||
Industrial engine | D.8140.43.3911/3921/3931 | |||
Industrial engine | D.8140.47.2710/2711/2714 | |||
Industrial engine | D.8140.47.2711/2721/2785 | |||
Industrial engine | D.8140.61.219/300 | |||
Industrial engine | D.8140.67F.3700/3701 | |||
Industrial engine | D.8140.67F.3710/3711/3713 | |||
Industrial engine | D.8140.67F.3721/3723 | |||
Industrial engine | D.8140.67F.3740/3741 | |||
Industrial engine | D.8141.27.2000/2585 | |||
Industrial engine | D.8141.67.2000 | |||
Industrial engine | D.8141.67.203/2030 | |||
Industrial engine | D.8141.67.2075 | |||
Industrial engine | D.8141.67F.3000 | |||
Industrial engine | D.8144.67.220/221 | |||
Vehicle 35.12 P, 49.12 P | ||||
Vehicle 35/40.8 P | ||||
Vehicle 49.10 G | ||||
Vehicle 59.12 P | ||||
Vehicle A45.10,A40.10 G.SX |
INLET
M12x1,5
OUTLET
M12x1,5
WARRANTY (year/km)
1