Ford EU Fuel pump - PN 4283
Ford (EU), Ford (US), Otosan
Article code:
4283
OEM:
7.15559.50
Tax rate
22 %
Price with VAT:
35,59 €
Stock

OEM |
Application |
Model |
Engine |
Year |
|---|---|---|---|---|
| 1 535 554 | Ford (EU) | Capri | (OHC) 4 cil. 1.3-1.6 Lt | 04.70-09.75 |
| 1 562 589 | Capri | (OHV) (4V) 1.3-1.5-1.7 Lt | 10.67-1971 | |
| 11 712 073 | Capri II | (OHV) 4 cil. 1.3-1.6-2.0 Lt | 10.75-.. | |
| 2403 | Consul | 4 cil. 2.0 Lt / 90 HP | 04.70-08.79 | |
| 247092 | Cortina Mk3 | (OHC) 1.6-2.0 Lt | 1970-1976 | |
| 25061314 | Escort | (OHC) 1.1-1.3-1.6 Lt | 09.80-.. | |
| 461-319 | Escort R5 | 2.0 Lt | 1976-1980 | |
| 461-320 | Escort XR3 | 1982-... | ||
| 461-321 | Fiesta | 4 cil. OHC 1.0-1.1-1.3 Lt | 1976-... | |
| 461-322 | Fiesta XR2 | (OHC) 1.6 Lt | 04.84-... | |
| 461-36 | Granada | 1.8 Lt | 1985-1987 | |
| 5506923 | Orion | (CVH) 1.3-1.6 Lt | 09.83-08.88 | |
| 6 090 510 | Scorpio | (OHC) 1.8-2.0 Lt | 04.85-... | |
| 6 097 538 | Sierra | (OHC) 4 cil. 1.3-1.6-1.8-2.0 Lt | 09.82-... | |
| 6 146 183 | Taunus | 4 cil. 1.3-1.6-2.0 Lt | 04.70-08.82 | |
| 7.15559.50 | Transit | (OHC) 4 cil. 1.6-2.0 Lt | 08.84-... | |
| 7.15605.50 | Ford (US) | Cortina | 2.0 Lt | 1971-08.82 |
| 7.20201.11 | Otosan | Taunus | 1.6-2.0 Lt | |
| 7.20201.50 | ||||
| 7.20428.51 | ||||
| 7.20428.56 | ||||
| 7.20828.51 | ||||
| 7.20828.59 | ||||
| 72HF-9350-AA | ||||
| 75HF-9350-AA | ||||
| 76HF-9350-AA | ||||
| 76HF-9350-AB | ||||
| 81SF-9350-DB | ||||
| 81SF-9350-FA | ||||
| 84BF-9350-C | ||||
| 84BR-9350-C | ||||
| 8625 | ||||
| 8626 | ||||
| 9.06.285.11 | ||||
| 93151089 | ||||
| 93151129 | ||||
| 93151159 | ||||
| 93151171 | ||||
| 93151428 | ||||
| BC-134 | ||||
| BC-295 | ||||
| FP 6923 | ||||
| FPM-035 | ||||
| G 6923 | ||||
| GFP 4283N | ||||
| LM-053 | ||||
| LM-070 | ||||
| POC 520 | ||||
| POC 609 | ||||
| PV 3625 | ||||
| PBS 148 | ||||
| QFP88 | ||||
| PN 4432 | ||||
| PN 4445 | ||||
| PN 4453 | ||||
| PN 4516 | ||||
| 1895/7 |
INLET
8 mm
OUTLET
8 mm
WARRANTY (year/km)
1






