Audi 80 Fuel pump - PN 3373
Aufi, Ford (Brasil), Volkswagen, Volkswagen ( Brasil)
Article code:
3373
OEM:
056 127 025
Tax rate
22 %
Price with VAT:
23,27 €
Stock
OEM |
Application |
Model |
Engine |
Year |
---|---|---|---|---|
056 121 025 1 | Audi | 100 Avant | 1.8 Lt / 75 PS | 09.82-12.84 |
056 127 025 | 100 C, CL, CS, GL | 1.6 Lt | 08.81-08.86 | |
056 127 025 2 | 80 | 1.6 Lt / 100 PS | 10.73-07.75 | |
056 127 025 3 | 80 | 827 1.3-1.5-1.6 Lt / 55-85 PS | 08.72-09.81 | |
056 127 025 4 | 80 C, CL, GL Coupe' | 1.3-1.6 Lt / 60-85 PS | 10.81-01.85 | |
056 127 025 A | 80 Coupe' GLS | 1.8 Lt / 90 PS | 08.82-10.84 | |
056 127 025 B | 80, 100 | 1.5-1.6 Lt | 12.72-03.79 | |
056 127 025 C | Coupe | 1.8 Lt / 75-90 PS | 10.80-08.84 | |
247065 | Fox (80) | 08.73-... | ||
25066360 | Ford (Brasil) | Belina, Del Rey, Pampa | 1.8 Lt | ... -01.91 |
3500 | Escort Ghia, XR-3, Verona | 1.8 Lt | ... -01.91 | |
461-77 | Volkswagen | Caddy | 1.5-1.6 Lt | 1982-... |
60442 | Golf | 1.5-1.6 Lt / 70-75 PS | 04.74-09.81 | |
60446 | Golf C, CL, GL | 1.5-1.6 Lt / 70-85 PS | 10.81-06.83 | |
7.10061.50 | Golf S, SL, GLS Syncro | 1.6-1.8 Lt / 72-90 PS | 07.83-... | |
7.20035.00 | Jetta | 1.5 Lt / 70 PS | 09.79-09.81 | |
7.20061.50 | Jetta C, CL, GL | 1.5-1.6 Lt / 70-85 PS | 10.81-08.83 | |
7.20068.00 | Jetta S, SL, GLS Syncro | 1.6-1.8 Lt / 72-90 PS | 07.83-11.84 | |
7.20068.50 | Passat C, CL, GL | 1.6 Lt / 75-85 PS | 10.80-09.84 | |
7.20400.00 | Passat Syncro | 1.8 Lt / 87-90 PS | 08.82-10.84 | |
7.20400.50 | Santana C, CL, GL | 1.6-1.8 Lt / 75-90 PS | 09.83-10.84 | |
7.20663.00 | Scirocco | 1.5-1.6-1.8 Lt / 70-90 PS | 04.74-10.84 | |
7.20663.50 | Volkswagen |
Dasher | 1.5-1.6-1.8 Lt | 1974-1976 |
7.20802.00 | (Brasil) | Gol | Raffred. ad acqua 1.6 Lt | ... -10.89 |
7.20802.02 | Gol,Saveiro,Parati,Voyage | 1.8 Lt | ... -01.91 | |
7.20802.50 | Parati, Saveiro, Voyage | 1.6 Lt | ... -10.89 | |
7.20802.51 | Passat (All Types) | 1.5-1.6-1.8 Lt | ||
7.20802.52 | Santana, Quantum | 1.8-2.0 Lt | ... -01.91 | |
7.20803.00 | ||||
7.20803.01 | ||||
7.20803.50 | ||||
7.20803.53 | ||||
8500 | ||||
9.06.302.11 | ||||
90580002 | ||||
AB-603 | ||||
BC-153 | ||||
POC 501 | ||||
PBS 105 | ||||
1787/5 |
INLET
6 mm
OUTLET
6 mm
WARRANTY (year/km)
1