Fuel pump - PN 5541

Fuel pump - PN 5541

Suitable to: 77266, 4B0906087E
Article code:
5541
OEM:
8E0906087D
Tax rate
22 %
Price with VAT:
51,76 €
Stock
Na zalogi
ADD TO CART
  Vehicle & Model CCM KW HP From To Engine code
               
AUDI              
A4 (8D2, B5)            
  1.6 1595 74 100 11.1994 10.2000 ADP, AHL, ANA, ARM
  1.8 1781 92 125 11.1994 11.2000 APT, ARG, ADR, AVV
  1.8 T 1781 110 150 01.1995 11.2000 ARK, AWT, AEB, ANB, APU
  1.8 T quattro 1781 110 150 01.1995 11.2000 ARK, AWT, AEB, ANB, APU
  2.4 2393 120 163 08.1997 11.2000 AJG, AMM, APZ
  2.4 2393 121 165 03.1997 11.2000 AGA, ALF, AML, APS, ARJ
  2.4  quattro 2393 120 163 08.1997 11.2000 APZ
  2.4  quattro 2393 121 165 03.1997 11.2000 AGA, ALF, AML, APS, ARJ
  2.6 2598 110 150 01.1995 11.2000 ABC
  2.6  quattro 2598 110 150 01.1995 11.2000 ABC
  2.8 2771 128 174 09.1995 07.1997 AAH
  2.8 2771 142 193 10.1996 11.2000 ALG, ACK, AMX, APR, AQD, AHA, ATQ
  2.8  quattro 2771 128 174 01.1995 07.1997 AAH
  2.8  quattro 2771 142 193 10.1996 08.2001 ALG, ACK, AMX, APR, AQD, AHA
A4 Avant (8D5, B5)            
  1.6 1595 74 100 11.1994 09.2001 ADP, AHL, ANA, ARM
  1.8 1781 92 125 02.1996 09.2001 APT, ARG, ADR, AVV
  1.8  quattro 1781 92 125 01.1996 09.2001 APT, ARG, ADR
  1.8 T 1781 110 150 03.1996 09.2001 ARK, AWT, AEB, ANB, APU
  1.8 T quattro 1781 110 150 01.1996 09.2001 ARK, AWT, AEB, ANB, APU, ATW
  2.4 2393 120 163 08.1997 09.2001 AJG, AMM, APZ
  2.4 2393 121 165 03.1997 09.2001 AGA, ALF, AML, APS, ARJ
  2.4  quattro 2393 120 163 08.1997 09.2001 AJG, APZ
  2.4  quattro 2393 121 165 03.1997 09.2001 AGA, ALF, AML, APS, ARJ
  2.6 2598 110 150 02.1996 09.2001 ABC
  2.6  quattro 2598 110 150 01.1996 09.2001 ABC
  2.8 2771 128 174 03.1996 09.1996 AAH
  2.8 2771 142 193 10.1996 09.2001 ALG, ACK, APR, AQD, AHA
  2.8  quattro 2771 128 174 01.1996 09.1996 AAH
  2.8  quattro 2771 142 193 10.1996 09.2001 ALG, ACK, AMX, APR, AQD, AHA, ATQ
A6 (4B2, C5)            
  2.4 2771 115 156 02.1997 01.2005 APC
  2.4 2771 120 163 02.1997 01.2005 AJG, AMM, APZ
  2.4 2771 121 165 02.1997 01.2005 AGA, ALF, AML, APS, ARJ
  2.4 2771 132 180 10.1997 05.2000 AGE
  2.4 2771 142 193 02.1997 01.2005 ALG, ACK, AMX, APR, AQD, AHA
A6 Avant (4B, C5)            
  1.8 1781 92 125 12.1997 01.2005 ARH, AJP, AQE
  1.8 T 1781 110 150 12.1997 01.2005 ARK, AWT, AEB, ANB, APU
  2.4 2393 100 136 07.1998 01.2005 ASM, ALW, ARN
  2.4 2393 115 156 12.1997 01.2005 APC
  2.4 2393 120 163 12.1997 01.2005 AJG, AMM, APZ
  2.4 2393 121 165 12.1997 01.2005 AGA, ALF, AML, APS, ARJ
  2.8 2771 132 180 12.1997 05.2000 AGE
  2.8 2771 142 193 12.1997 01.2005 ALG, ACK, AMX, APR, AQD, AHA
TYPE
V rezervoarju / In tank pump
LENGTH (mm)
146
DIAMETER (mm)
43
FLOW (L/h)
110
PRESSURE (bar)
4
INLET
19 mm
OUTLET
8 mm
WARRANTY (year/km)
1
Cookie - Analitics
They are used to record the website's obscurity analysis and provide us with data to provide a better user experience.
Cookie - social
Cookies required for plug-ins for sharing content from social media sites.
Cookie - chat
Cookies allow you to sign up, contact and communicate through the communication plug-in on the page.
Cookie - marketing
They target targeted advertising based on past user's activity on other sites.
What are cookies?
By visiting and using the site, you consent to the use and recording of cookies.OK Learn more about cookies