-25%
Fuel pump - PN 5504

Fuel pump - PN 5504

Suitable to: 76078, 0580254911, A0020918901
Article code:
5504
OEM:
0020918801
Old price with VAT:
60,00 €
Tax rate
22 %
Discount:
25 % ( 15,00 € )
DISCOUNT PRODUCTS
45,00 €
Lowest price in 30 days
60,00 €
Stock
Na zalogi
ADD TO CART
  Vehicle & Model CCM KW HP From To Engine code
               
FORD            
ESCORT IV (GAF, AWF, ABFT)            
  1.6 i 1598 66 90 01.1986 05.1990 L4B
  1.6 i 1597 75 102 08.1989 07.1990 LJB
ESCORT IV Convertible (ALF)            
  1.6 i 1598 66 90 03.1986   L4B
  1.6 i 1597 75 102 08.1989 07.1990 LJB
ESCORT IV Turnier (AWF, AVF)            
  1.6 i 1598 66 90 01.1986 07.1990 L4B
ORION II (AFF)            
  1.6 i 1597 75 102 08.1989 07.1990 LJB
  1.6 i Cat 1598 66 90 01.1986 07.1990 L4B
SCORPIO I (GAE, GGE)            
  2.0 i 1993 74 100 10.1985 12.1990 NRC
  2.0 i 1993 85 115 04.1985 02.1992 NRA, NRI
  2.4 i 2394 96 125 10.1988 02.1992 ARD
  2.4 i 2394 96 130 09.1986 09.1988 ARC
  2.4 i Cat 2394 92 125 10.1988 09.1994 ARD
  2.8 i 2792 110 150 04.1985 11.1986 PRE
  2.8 i 4x4 2792 110 150 10.1985 11.1986 PRE
  2.9 i 2933 107 145 09.1986 09.1994 BRD, BRE, BRF
  2.9 i 2933 110 150 09.1986 09.1994 BRC
  2.9 i 4x4 2933 107 145 05.1988 02.1993 BRD, BRE, BRF
  2.9 i 4x4 2933 110 150 09.1986 04.1989 BRC
  2.9 i Cat 2933 107 145 10.1987 04.1989 BRE
SCORPIO I Saloon (GGE)            
  2.4 i 2394 92 125 10.1988 10.1994 ARD
  2.9 i 2933 107 145 09.1986 12.1994 BRD, BRE, BRF
SCORPIO I Turnier (GGE)            
  2.4 i 2394 92 125 09.1991 09.1994 ARD
SIERRA (GBG, GB4)            
  2.0 i 1993 85 115 01.1987 02.1993 N4A, N4I
  2.0 i Cat 1993 74 100 01.1987 02.1993 N4B
  2.8 i 2792 105 143 08.1987 02.1993 PR8
  2.9, 4x4 2935 107 145 08.1988 02.1993 B4C, B4B
  2.9, 4x4 2935 110 150 08.1988 02.1993 B4C, B4B
  2.9 i 2935 107 145 08.1988 02.1993 B4C, B4B
  2.9 i 2935 110 150 08.1988 02.1993 B4C, B4B
SIERRA Hatchback (GBC)            
  2.0 1993 74 100 10.1985 12.1986 NRD
  2.0 i 1993 85 115 03.1985 12.1986 NR2, NRB
  2.8 i XR 4x4 2792 107 146 09.1983 12.1986 PR5, PR6
  2.8 XR4i 2792 105 143 08.1982 12.1986 PR6
  2.8 XR4i 2792 107 146 08.1982 12.1986 PR5
SIERRA Hatchback (GBC, GBG)            
  2.0 i 1993 85 115 01.1987 02.1993 N4A, N4I
  2.0 i Cat 1993 74 100 01.1987 02.1993 N4B
  2.8 2792 110 150 03.1987 09.1989 PRG
  2.8 i 2792 105 143 01.1987 02.1993 PR8
  2.8 i XR 4x4 2792 107 146 01.1987 02.1993 PR7
  2.9 i 2936 107 145 08.1988 02.1993 B4C, B4B
  2.9 i XR 4x4 2936 107 145 08.1988 02.1993 B4C, B4B
  2.9 i XR 4x4 2936 110 150 08.1988 02.1993 B4A
SIERRA Turnier (BNC)            
  2.0 1993 74 100 10.1985 12.1986 NRD
  2.0 1993 85 115 03.1985 12.1986 NR2, NRB
  2.8 i 4x4 2792 105 143 08.1992 12.1986 PR6
  2.8 i 4x4 2792 107 146 08.1992 12.1986 PR6
  2.8 XR4i 2792 105 143 08.1982 12.1986 PR6
  2.8 XR4i 2792 107 146 08.1982 12.1986 PR5
SIERRA Turnier (BNG)            
  2.0 i 1993 85 115 01.1987 02.1993 N4A, N4I
  2.0 i Cat 1993 74 100 01.1987 02.1993 N4B
  2.8 i 4x4 2792 107 146 01.1987 02.1993 PR7
  2.9 2936 107 145 08.1988 02.1993 B4C, B4B
  2.9, 4x4 2936 107 145 08.1988 02.1993 B4C, B4B
  2.9, 4x4 2935 110 150 08.1988 02.1993 B4C, B4B
  2.9 i 2935 110 150 08.1988 02.1993 B4C, B4B
               
MERCEDES-BENZ            
190 (W201)            
  2.6 2599 118 160 10.1982 09.1988 M 103.942
  E 2.0 1996 93 126 10.1982 06.1993 M 102.961
  E 2.0 (201.024) 1996 90 122 10.1982 06.1993 M 102.962, M 102.961
  E 2.3-16 2298 125 170 09.1985 12.1987 M 102.983
  E 2.3-16 2298 130 177 09.1985 08.1988 M 102.983
  E 2.3-16 (201.034) 2298 136 185 04.1984 01.1987 M 102.983
  E 2.5-16 2498 143 194 03.1989 08.1993 M 102.991
  E 2.5-16 2498 150 204 09.1988 08.1993 M 102.990
  E 2.6 2597 122 166 09.1986 12.1989 M 103.942
  E 2.6 (201.029) 2597 118 160 09.1986 08.1993 M 103.942
  E Evolution II 2.5 2498 173 235 05.1990 08.1993 M 102.992
C-CLASS (W202)            
  C 200 Kompressor (202.025) 1998 132 180 10.1995 05.2000 M 111.944
  C 200 Kompressor (202.025) 1998 141 192 11.1996 05.2000 M 111.944
  C 230 Kompressor (202.024) 2295 142 193 10.1995 05.2000 M 111.975
  C 280 (202.028) 2799 142 193 05.1993 05.2000 M 104.941
  C 36 AMG (202.028) 3606 206 280 05.1994 05.2000 M 104.941 (AMG 3.6)
C-CLASS (W203)            
  C 230 T Kompressor (202.085) 2295 142 193 06.1997 09.2000 M 111.975
CABRIOLET (A124)            
  300 CE-24 (124.061) 2960 162 220 04.1992 06.1993 M 104.980
  300 CE-24 (124.061) 2960 170 231 04.1992 06.1993 M 104.980
COUPE (C124)            
  220 CE (124.042) 2199 110 150 10.1992 05.1993 M 111.960
  300 CE 2960 138 188 03.1987 12.1989 M 103.983
  300 CE (124.050) 2960 132 180 03.1987 05.1993 M 103.983
  300 CE-24 (124.051) 2960 162 220 09.1989 12.1992 M 104.980
  300 CE-24 (124.051) 2960 170 231 09.1989 12.1992 M 104.980
  320 CE (124.052) 3199 162 220 10.1992 05.1993 M 104.992
E-CLASS (W124)            
  E 280 (124.028) 2799 145 197 06.1993 06.1995 M 104.942
  E 280 (124.029) 2799 142 193 06.1993 06.1995 M 104.942
  E 300 4-matic (124.230) 2960 132 180 06.1993 06.1995 M 103.985
  E 320 (124.032) 3199 162 220 06.1993 06.1995 M 104.992
  E 420 (124.034) 4196 205 279 06.1993 06.1995 M 119.975
  E 500 (124.036) 4973 235 320 06.1993 06.1995 M 119.974
  E 60 AMG (124.036) 5956 280 381 05.1994 06.1995 M 119.974 (AMG 6.0)
E-CLASS (W210)            
  E 200 (210.035) 1998 100 136 06.1995 08.2000 M 111.942
  E 200 Kompressor (210.045) 1998 137 186 06.1997 03.2002 M 111.947
  E 230 (210.037) 2295 110 150 06.1995 06.1997 M 111.970
  E 280 (210.053) 2799 142 193 01.1996 06.1997 M 104.945
  E 280 (210.063) 2799 150 204 12.1996 03.2002 M 112.921
  E 280 4-matic (210.081) 2799 150 204 12.1996 03.2002 M 112.921
  E 320 (210.055) 3199 162 220 06.1995 06.1997 M 104.995
  E 320 (210.065) 3199 165 224 06.1997 03.2002 M 112.941
  E 50 AMG (210.072) 4973 255 347 02.1996 08.1997 M 119.985 (AMG 5.0)
  E 55 AMG (210.074) 5439 260 354 08.1997 03.2002 M 113.980
E-CLASS Convertible (A124)            
  E 200 (124.060) 1998 100 136 06.1993 03.1998 M 111.940
  E 220 (124.062) 2199 110 150 06.1993 03.1998 M 111.960
  E 320 (124.066) 3199 162 220 06.1993 03.1998 M 104.992
  E 36 AMG (124.066) 3606 200 272 05.1994 03.1998 M 104.992 (AMG 3.6)
E-CLASS Coupe (C124)            
  E 200 (124.040) 1998 100 136 06.1993 06.1997 M 111.940
  E 220 (124.042) 2199 110 150 06.1993 06.1997 M 111.960
  E 320 (124.052) 3199 162 220 06.1993 06.1997 M 104.992
  E 36 AMG (124.052) 3606 200 272 05.1994 06.1997 M 104.992 (AMG 3.6)
  E 36 AMG (124.052) 3606 195 265 06.1993 04.1995 M 104.992 (AMG 3.6)
E-CLASS T-Model (S124)            
  E 200 T (124.079) 1998 100 136 06.1993 06.1996 M 111.940
  E 220 T (124.082) 2199 110 150 06.1993 06.1996 M 111.960
  E 280 T (124.088) 2799 145 197 06.1993 06.1996 M 104.942
  E 280 T (124.088) 2799 142 193 06.1993 06.1996 M 104.942
  E 300 T 4-matic (124.290) 2960 132 180 06.1993 06.1996 M 103.985
  E 320 T (124.092) 3199 162 220 06.1993 06.1996 M 104.992
  E 36 T AMG (124.092) 3606 200 272 05.1994 06.1996 M 104.992 (AMG 3.6)
E-CLASS T-Model (S210)            
  E 200 T (210.235) 1998 100 136 06.1996 08.2000 M 111.942
  E 230 T (210.237) 2295 110 150 06.1996 06.1997 M 111.970
  E 240 T (210.261) 2398 125 170 06.1997 03.2003 M 112.911
  E 280 T 4-matic (210.281) 2799 150 204 12.1996 03.2003 M 112.921
  E 320 T (210.265) 3199 165 224 12.1996 03.2003 M 112.941
  E 320 T 4-matic (210.282) 3199 165 224 12.1996 03.2003 M 112.941
  E 420 T (210.272) 4196 205 279 06.1996 06.1997 M 119.985
  E 430 T (210.270) 4266 205 279 06.1997 03.2003 M 113.940
  E 55 T AMG (210.274) 5439 260 354 08.1997 03.2003 M 113.980
G-CLASS (W461)            
  230 GE (461) 2298 90 125 02.1993 07.2000 M 102.997, M 102.996
  230 GE (461.238, 461.239) 2298 90 122 09.1989 07.1996 M 102.979
G-CLASS (W463)            
  200 GE (463.220) 1996 85 116 01.1990 07.1993 M 102.965
  230 GE (463.224, 463.225) 2298 93 126 06.1990 06.1993 M 102.989
  250 GD (463.324, 463.325) 2497 69 94 06.1990 10.1992 OM 602.931
  300 GD / G 300 (463.327, 463.328) 2996 83 113 09.1989 06.1993 OM 603.931
  300 GE (463.227, 463.228) 2960 125 170 06.1990 08.1993 M 103.987
  300 GE (463.227, 463.228) 2960 128 174 06.1990 08.1997 M 103.987
  500 GE (463.228) 4973 177 241 09.1993 12.1994 M 117.965
  G 320 (463.230, 463.231) 3199 155 211 09.1994 12.1997 M 104.996
G-CLASS Cabrio (W463)            
  200 GE (463.200) 1996 80 109 01.1990 07.1993 M 102.965
  200 GE (463.200) 1996 85 116 01.1990 07.1993 M 102.965
  230 GE (463.204) 2298 93 126 06.1990 02.1993 M 102.989
  300 GD / G 300 (463.307) 2996 83 113 12.1990 09.1997 OM 603.931
  300 GE (463.207) 2960 125 170 09.1989 09.1997 M 103.987
  320 GE (463.208) 3199 155 211 09.1994 11.1997 M 104.996
  350 G Turbo-D (463.300) 3449 100 136 09.1991 09.1997 OM 603.972
KOMBI T-Model (S124)            
  200 TE 1996 90 122 09.1988 12.1989 M 102.962
  200 TE (124.079) 1998 100 136 05.1986 06.1993 M 111.940
  200 TE (124.081) 1996 87 118 09.1988 08.1992 M 102.963
  220 TE (124.082) 2199 110 150 10.1992 05.1993 M 111.960
  230 TE (124.083) 2298 100 136 09.1985 08.1992 M 102.982
  230 TE (124.083) 2298 97 132 09.1985 08.1992 M 102.982
  230 TE Cat (124.083) 2298 97 132 06.1989 08.1992 M 102.982
  260 TE FGST. 2597 118 160 01.1986 12.1993 M 103.940
  260 TE FGST. 2597 122 166 09.1985 12.1989 M 103.940
  280 TE (124.088) 2799 145 197 10.1992 06.1993 M 104.942
  300 TE (124.090) 2960 132 180 01.1986 08.1992 M 103.983
  300 TE (124.090) 2960 138 188 01.1986 12.1989 M 103.983
  300 TE 4-matic (124.290) 2960 132 180 09.1986 06.1993 M 103.985
  300 TE 4-matic (124.290) 2960 138 188 09.1986 12.1989 M 103.983
  300 TE-24 (124.091) 2960 162 220 09.1989 08.1992 M 104.980
  300 TE-24 (124.091) 2960 170 231 09.1989 08.1992 M 104.980
  320 TE (124.092) 3199 162 220 10.1992 06.1993 M 104.992
S-CLASS (W126)            
  420 SE, SEL 4196 165 224 10.1985 06.1991 M 116.965
  420 SE, SEL 4196 170 231 10.1985 12.1987 M 116.965
  420 SE, SEL (126.034) 4196 160 218 10.1985 12.1987 M 116.965
  420 SE, SEL (126.034, 126.035) 4196 150 204 10.1985 06.1991 M 116.965
  500 SE,SEL 4973 185 252 09.1987 06.1991 M 117.965
  500 SE,SEL 4973 195 265 09.1987 06.1991 M 117.965
  500 SE,SEL (126.036) 4973 164 223 09.1985 06.1991 M 117.965
  500 SE,SEL (126.036) 4973 170 231 12.1979 08.1985 M 117.961, M 117.963
  500 SE,SEL (126.036) 4973 177 241 12.1979 08.1985 M 117.961, M 117.963
  500 SE,SEL (126.036) 4973 180 245 09.1985 06.1991 M 117.965
  500 SE, SEL Cat 4973 185 252 06.1989 06.1991 M 117.965
  560 SE, SEL 5547 205 279 08.1987 06.1991 M 117.968
  560 SE, SEL 5547 220 300 10.1985 06.1991 M 117.968
  560 SE, SEL (126.038) 5547 200 272 10.1985 12.1987 M 117.968
  560 SE, SEL (126.038, 126.039) 5547 178 242 10.1985 06.1991 M 117.968
S-CLASS (W140)            
  300 SE  2.8 (140.028) 2799 145 197 01.1993 10.1998 M 104.944
  300 SE,SEL/S320  (140.032, 140.033) 3199 170 231 03.1991 10.1998 M 104.994, M 104.990
  400 SE,SEL/S420  (140.042, 140.043) 4196 210 286 02.1991 10.1998 M 119.971
  500 SE,SEL  (140.050, 140.051) 4973 240 326 02.1991 10.1998 M 119.970
  600 SE,SEL  (140.056, 140.057) 5987 300 408 04.1991 12.1992 M 120.980, M 120.982
  S 280 (140.028) 2799 142 193 02.1993 10.1998 M 104.944
  S 420 (140.042) 4196 205 279 01.1993 10.1998 M 119.971
  S 500 (140.050, 140.051) 4973 235 320 01.1993 10.1998 M 119.970, M 119.980
  S 600 (140.056, 140.057) 5987 290 394 01.1993 10.1998 M 120.980, M 120.982
S-CLASS Coupe (C126)            
  380 SEC (126.043) 3839 150 204 10.1981 07.1985 M 116.963
  420 SEC (126.046) 4196 150 204 10.1985 06.1991 M 116.965
  420 SEC (126.046) 4196 160 218 10.1985 12.1987 M 116.965
  420 SEC (126.046) 4196 165 224 10.1985 06.1991 M 116.965
  500 SEC (126.044) 4973 164 223 10.1985 06.1991 M 117.965
  500 SEC (126.044) 4973 170 231 10.1981 08.1985 M 117.963
  500 SEC (126.044) 4973 180 245 09.1985 06.1991 M 117.965
  500 SEC (126.044) 4973 185 252 08.1987 06.1991 M 117.965
  500 SEC (126.044) 4973 195 265 09.1985 06.1991 M 117.965
  500 SEC KAT 4973 185 252 06.1989 06.1991 M 117.965
  560 SEC (126.045) 5547 178 242 10.1985 06.1991 M 117.968
  560 SEC (126.045) 5547 200 272 10.1985 12.1987 M 117.968
  560 SEC (126.045) 5547 205 279 10.1985 06.1991 M 117.968
  560 SEC (126.045) 5547 220 300 10.1985 12.1989 M 117.968
S-CLASS Coupe (C140)            
  SEC/CL 420 (140.063) 4196 205 279 10.1994 02.1999 M 119.971, M 119.981
  500 SEC / CL 500 (140.070) 4973 235 320 10.1992 02.1999 M 119.970
  SEC/CL 600 (140.076) 5987 290 394 09.1992 02.1999 M 120.980, M 120.982
SALOON (W124)            
  260 E (124.026) 2597 118 160 09.1985 08.1992 M 103.940
  260 E (124.026) 2597 122 166 09.1985 12.1989 M 103.940
  260 E 4-matic (124.226) 2597 118 160 09.1986 08.1992 M 103.943
  260 E 4-matic (124.226) 2597 122 166 12.1986 12.1989 M 103.940
  280 E (124.028) 2799 145 197 10.1992 06.1993 M 104.942
  300 E 2960 138 188 01.1985 12.1985 M 103.980
  300 E 2960 138 188 06.1985 08.1992 M 103.983
  300 E (124.030) 2960 132 180 08.1985 08.1992 M 103.983
  300 E 4-matic 2960 138 188 09.1986 02.1992 M 103.983
  300 E 4-matic (124.230) 2960 132 180 09.1986 06.1993 M 103.985
  300 E-24 (124.031) 2960 162 220 09.1988 08.1992 M 104.980
  300 E-24 (124.031) 2960 170 231 09.1988 08.1992 M 104.980
  320 E (124.032) 3199 162 220 10.1992 06.1993 M 104.992
  400 E 4.2 (124.034) 4196 205 279 10.1992 06.1993 M 119.975
  500 E (124.036) 4973 240 326 01.1991 06.1993 M 119.974
  500 E AMG 6.0 (124.036) 5956 275 374 01.1992 06.1993 M 119.974 (AMG 6.0)
SL (R107)            
  420 SL (107.047) 4196 150 204 01.1986 08.1989 M 116.964
  420 SL (107.047) 4196 160 218 01.1986 08.1989 M 116.964
  500 SL (107.046) 4973 164 223 01.1986 08.1989 M 117.964
  500 SL (107.046) 4973 170 231 05.1980 12.1985 M 117.960, M 117.962
  500 SL (107.046) 4973 177 241 05.1980 12.1981 M 117.960
  500 SL (107.046) 4973 180 245 01.1986 08.1989 M 117.960, M 117.964
SL (R129)            
  280 (129.058) 2799 142 193 08.1993 10.2001 M 104.943
  300 SL (129.060) 2960 140 190 03.1989 08.1993 M 103.984
  300 SL-24 (129.061) 2960 170 231 03.1989 07.1993 M 104.981
  320 (129.063) 3199 170 231 09.1993 10.2001 M 104.991
  500 (129.067) 4973 235 320 09.1992 10.2001 M 119.972, M 119.982
  500 SL (129.066) 4973 240 326 09.1989 08.1992 M 119.960, M 119.972
  600 (129.076) 5987 290 394 07.1992 10.2001 M 120.981, M 120.983
SLK (R170)            
  200 (170.435) 1998 100 136 09.1996 03.2000 M 111.946
               
PUCH (STEYR-DAIMLER-PUCH)            
G-MODELL (W 463)            
  230 GE 2298 93 126 06.1990 06.1993 M 102.989
  300 GD 2996 83 113 09.1989 08.1993 OM 603.931
  300 GE 2960 125 170 06.1990 08.1993 M 103.987
  350 G Turbo D 3449 100 136 09.1991 08.1996 OM 603.972
TYPE
Ob rezervoarju / In line pump
LENGTH (mm)
198
DIAMETER (mm)
52
FLOW (L/h)
100
PRESSURE (bar)
4
INLET
15 mm
OUTLET
M12
WARRANTY (year/km)
1
Cookie - Analitics
They are used to record the website's obscurity analysis and provide us with data to provide a better user experience.
Cookie - social
Cookies required for plug-ins for sharing content from social media sites.
Cookie - chat
Cookies allow you to sign up, contact and communicate through the communication plug-in on the page.
Cookie - marketing
They target targeted advertising based on past user's activity on other sites.
What are cookies?
By visiting and using the site, you consent to the use and recording of cookies.OK Learn more about cookies