Lombardini LDW 502, Microcar Fuel pump - PN 6124
Barford, Imef, Ligier, Lombardini, Piaggio, Microcar, Chatenet, Meta, Grecav, Townlife
Article code:
6124
OEM:
1.076.585.080
Tax rate
22 %
Price with VAT:
27,00 €
Stock
OEM |
Application |
Model |
Engine |
Year |
---|---|---|---|---|
1.076.585.080 | Barford | HDX750, HDX1000 | LDW 602 FOCS 0.6 Lt /9.3 kW | |
1.076.585.097 | Chatenet | Barooder, Media, Stella | LDW 502 (2 cil.) Diesel - 0.5 L | |
1.285 | Grecav | Eke | LDW 502 (2 cil.) Diesel - 0.5 L | |
850321 | Imef | Mini Excavator HE145 | Lombardini 3 cil. | |
2670/2 | Mini Excavator HE24 | Lombardini 4 cil. | ||
Ligier | 162 GL | Lombardini LDW 502 (2 cil.) 0.5 Lt | ||
Ambra, Be Two, Nova, X Pro | LDW 502 (2 cil.) Diesel - 0.5 L | |||
Be Up | LDW 502 (2 cil.) Benzin - 0.5 L | |||
Lombardini | Focs | LDW 602 - 0.6 L | ||
Focs | LDW 1003 - 1.0 L | |||
Focs | LDW 1204 - 1.2 L | |||
Focs | LDW 1204T - 1.2 L | …1995 | ||
Focs | LDW 1404 - 1.4 L | |||
Focs | LDW 502,602,903,1204,1404 | |||
Focs | LDW 702 - 0.7 L | |||
Focs | LDW 903 - 0.9 L | |||
Focs | LDW 502 - 0.5 L | |||
Diesel Engine | 15 LD 500 - 0.5 L | |||
Industrial engine | 25 LD 330-2 - 0.65 L / 10-12 KW | |||
Industrial engine | 25 LD 425-2 - 0.85 L / 12-14 KW | |||
Industrial engine | LDW BF4M, F4M, F3M | …1995 | ||
Marine engine Focs | LDW 502, 702, 1003, 1404 M | |||
Marine engine Focs | LDW 602, 903, 1024 M/MT | |||
Meta | LDW 502 (2 cil.) Diesel - 0.5 L | |||
Microcar | City, Lyra, Virgo, MC1, MC2 | LDW 502 (2 cil.) Diesel - 0.5 L | ||
Piaggio | M500, AL500, PK500 | LDW 502 Diesel 0.5 Lt / 4 kW | 2003… | |
Townlife | Ferruccio, Ginevra | LDW 502 (2 cil.) - 0.5 L |
INLET
M10x1
OUTLET
M10x1
WARRANTY (year/km)
1