Nosilec filtra goriva Caterpillar 190-8970, 24V - PN 6859
Šifra:
6859
OEM:
190-8970
Za ceno prosim pokličite
Zaloga

Obvesti me ko bo izdelek na zalogi:
| OEM | Application | Model | Engine | Year |
| 190-8970 | UNDERGROUND ART TRUCK | AD45B, AD60, AD55B, AD30, AD45 | ||
| TRUCK ENGINE | C13 | |||
| WHEEL HARVESTER | 580B 570B | |||
| LOAD HAUL DUMP | R3000H, R1600G, R2900G, R1700G, R2900 | |||
| MATERIAL HANDLER | M325D MH M325D L MH | |||
| MOTOR GRADER | 12H, 18M3, 24M, 12K, 120H, 160K, 120K | |||
| 160M, 135H, 16M, 16M3, 140M, 140K | ||||
| 14M, 140K 2, 120K 2 | ||||
| WHEEL SKIDDER | 535C 545C 525C | |||
| TRACK-TYPE TRACTOR | D7R, D6R III, D9, D8T, D8N, D6R, STD, D7R | |||
| LGP, D9T, D6R XL, D6R II, D6R, D6T, D7R XR | ||||
| TRACK FELLER BUNCHER | TK732, TK722, TK721, TK752, TK751, 511 | |||
| TK741, 522, 521, 532, 541, 551, 552, TK711 | ||||
| PIPELAYER | 583T PL83 PL87 587T | |||
| EXCAVATOR | 324D FM LL 349D L 330D MH 328D LCR 329D | |||
| LN 325D FM LL 329D L 324D FM 336D 324D | ||||
| 349D2 L 336D2 L M325D MH 330D LN 390D | ||||
| 325C L 345D L VG 322C 390D L 336D LN 325C | ||||
| FM 329D 330D FM 345D 325D FM 345D L | ||||
| 325D L 330C LN 349D2 325D MH 330C L | ||||
| 336D L 374D L 336D2 322C FM 330C FM 330C | ||||
| 330D 324D LN 330C MH M325D L | ||||
| MH 349D 324D L 330D L 325C 325D | ||||
| MOBILE HYD POWER UNIT | 329D L 345D 349D L 336D L 330C 325D L 349D2 | |||
| WHEEL TRACTOR | 627G 637G | |||
| GENERATOR SET | 3512 | |||
| RECLAIMER MIXER | RM-300 RM-500 | |||
| LOCOMOTIVE ENGINE | C27 | |||
| PETROLEUM ENGINE | C32 C27 | |||
| SOIL COMPACTOR | 825H 825C 815F 825G II | |||
| EJECTOR TRUCK | 740 730 | |||
| WHEEL DOZER | 824H 824G 824C 814F 824G II 844H | |||
| LANDFILL COMPACTOR | 826G II 826C 826G 826H 816F | |||
| WHEEL LOADER | 972H 990K 990H 990 972G II 993K 980G II | |||
| 980C 980F 980H 980G 966H 966G II | ||||
| ENGINE - MACHINE | C27 | |||
| ARTICULATED TRUCK | 725 740 730 735 OEM 735 | |||
| ROTARY/TRACK DRILLS | MD6290 | |||
| WHEELED EXCAVATOR | M325C MH | |||
| OFF-HIGHWAY TRUCK | D10R | |||
| INDUSTRIAL ENGINE | C32 C27 3512C C11 | |||
| WHEEL SCRAPER | 637E 637G 637D 627G | |||
| TRUCK | 775F 777C 777B 777D 777F 772 770 773F | |||
| LOGGER | 322C | |||





