Črpalka goriva John Deere - PN 6313
Šifra:
6313
OEM:
RE517230
Stopnja davka
22 %
Cena z DDV:
45,14 €
Zaloga

| RE517230 | John Deere | Forwarder 810D,810E | |
| 0011318210 | Forwarder 1010D,1010E | ||
| DZ110616 | Forwarder 1110D,1110E | ||
| Forwarder 1210E 1410D 1510E | |||
| Tractor 5075M,5080GF,5080GV | |||
| Tractor 5085E,5085M,5090G | |||
| Tractor 5090GF,5090GH,5090GV | |||
| Tractor 5100E,5100GF | |||
| Tractor 5100GV,5100M,5115M | |||
| Tractor 6105D,6105E | |||
| Tractor 6115D,6120E | |||
| Tractor 6130D,6135E,6140D | |||
| Harvester 7460 | |||
| Telehandler ML1335 | |||
| Grader 70C | |||
| Grader 670CH, 670D, 670G, 670GP | |||
| Grader 672CH | |||
| Grader Serie II 672D, 672G, 672GP | |||
| Excavator 120D, 130G, 160DLC, 160GLC | |||
| Excavator 200DLC, 210G, 210GLC, 240DLC | |||
| Excavator 250GLC, 270DLC, 290GLC | |||
| Wheel Harvester 970_1070D 1070E 1170E | |||
| Loader 344J, 344K | |||
| Loader 444J, 444K | |||
| Loader 524K, 524K | |||
| Loader Serie II 544J, 544K | |||
| Loader Serie II 624J, 624K, 624K | |||
| Loader Serie II 644J, 644K | |||
| Crawler/Loader/Dozer | 450J, 550J, 605C, 650J, 700J, 750J, 755D | ||
| Slash Bundler 1490D | |||
| Timberjack Grapple Skidder | 648HTJ | ||
| Stage II Gensets Power Units | 2.9L-3029 | ||
| Stage II Gensets Power Units | 4.5L-4045 | ||
| Stage II Gensets Power Units | 6.8L-6068 | ||
| Genset 4.5L | 4045HMC04 | ||
| Hay Cutting(s) A400, R450 | |||
| Hay Cutting(s) D450 | (Engine 6068HE051) | ||
| L514 | (Engine CD4045HF288) | ||
| L524, L528 | (Engine CD4045HF286) | ||
| LR612, LR614 | (Engine CD4045TF227/CD4045HF289) | ||
| 120D, 130G, 160DLC, 160GLC, 180GLC | (Engine 6068HT082 and 6068HT062) | ||
| 200DLC, 210G, 210GLC, 240DLC, 250GLC | (Engine 6068HT082 and 6068HT062) | ||
| 270DLC, 290GLC | (Engine 6068HT082 and 6068HT062) | ||
| 335 (D), 344 (J and K), 437 (D), 444J | (Engine a/n 611275...) | ||
| 444K | (Engine 4045HDW54) | ||
| 450J | (Engine 4045HT059,4045HT074, s/n 159987...) | ||
| 524K, 540H, 544J | (Engine s/n 611800...) | ||
| 544K | (Engine 4045HDW54) | ||
| 548H, 550J | (Engine Tier 3, s/n 159987...) | ||
| 605 (C), 624J, 624K | (Engine 6068HDW79 or 6068HDW83) | ||
| 640 (GIII), 640H, 643 (J and K), 644J | (Engine s/n 611232...) | ||
| 644K, 648 (GIII), 648H, 648HTJ | (Engine s/n 630436...) | ||
| 650J | (Engine Tier 3, s/n 159987...) | ||
| 670C, 670CH | (Engine s/n 582130...) | ||
| 670D, 670G, 670GP | (Engine 6090HDW01 or 6068HDW75) | ||
| 672CH | (Engine s/n 582130...) | ||
| 672D, 672G, 672GP | (Engine 6090HDW01 or 6068HDW75) | ||
| 700J | (Engine Tier 3, s/n 139436) | ||
| 750J | (Engine s/n 141344) | ||
| 755D, 810D | (Engine s/n 2003...) | ||
| 810E | (Engine s/n WJ0810E002501...) | ||
| 843 (J and K), 970D | (Engine s/n 1301...) | ||
| 1010D | (Engine s/n 4001) | ||
| 1010E | (Engine s/n WJ1010E005003) | ||
| 1070D | (Engine s/n 1301) | ||
| 1070E | (Engine s/n WJ1070E0011801) | ||
| 1110D | (Engine s/n 2301...) | ||
| 1110E | (Engine s/n WJ1110E003203) | ||
| 1170E | (Engine s/n WJ1170E001701) | ||
| 1210E | (Engine s/n WJ1210E00102...) | ||
| 1410D | (Engine s/n 1201...) | ||
| 1490D, 1510E | (Engine s/n WJ1510E001504...) | ||
| 2154D, 2454D, 2954D | (Engine s/n 611800) | ||
| Kohler-SDMO | Genset 4.5L | 4045HFS73 (12-24V 1500RPM) | |
| Genset 4.5L | 4045HF475 (12-24V 1500RPM) | ||
| Genset 4.5L | 4045HF475 (12-24V 1800RPM | ||
| Genset 6.8L | 6068HFS73 (12-24V 1500RPM) | ||
| Genset 6.8L | 6068HFS77 (12-24V 1500RPM) | ||
| Genset 6.8L | 6068HF475 (12-24V 1500RPM) | ||
| Genset 6.8L | 6068HF475 (12-24V 1800RPM) | ||
| Genset 6.8L | 6068HF475 (12-24V DUAL FREQ.) |





